Pronostico Cagliari vs Lecce — Serie A
Serie A
·Regular Season - 3
Finale
Probabilità di vittoria
◆ Lecce · 45%
1
10%
Cagliari vittoria
X
45%
PAREGGIO
PICK
2
45%
Lecce vittoria
Combo Double chance : draw or Lecce and -3.5 goals
Confronto tra le squadre
50%
Forma
50%
33%
Attacco
67%
0%
Difesa
100%
0%
Poisson
100%
50%
Precedenti
50%
54%
Gol
46%
46.8%
Totale
53.3%
Profilo stagionale
Forma
W
Minuti dei gol
0-15
16-30
31-45
46-60
61-75
76-90
Segnati 1
Subiti 0
Forma
W
Minuti dei gol
0-15
16-30
31-45
46-60
61-75
76-90
Segnati 2
Subiti 0
Panoramica squadre
50%
Percentuale di vittorie
WL
GF 1
GA 1
CS 1
100%
Percentuale di vittorie
W
GF 2
GA 0
CS 1
Top Performers
Wladimiro Falcone
Elia Caprile
Daniel Maldini
Juan Rodríguez
Jacopo Fazzini
Tiago Gabriel
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.12 | 3.05 | 3.70 |
| William Hill | 2.10 | 3.00 | 3.70 |
| Bet365 | 2.10 | 3.10 | 3.70 |
| Marathonbet | 2.11 | 3.22 | 3.94 |
| Unibet | 2.18 | 3.00 | 3.55 |
| Betfair | 2.05 | 3.10 | 3.70 |
| BetVictor | 2.05 | 3.10 | 3.80 |
| Pinnacle | 2.10 | 3.18 | 4.00 |
| SBO | 2.15 | 2.84 | 3.19 |
| 1xBet | 2.16 | 3.29 | 4.03 |
| Betano | 2.15 | 3.10 | 3.80 |
| Dafabet | 2.16 | 3.15 | 3.70 |
| 22Bet | 2.175 | 3.08 | 3.72 |
| Sportaza | 2.28 | 3.14 | 3.4 |
| Betlabel | 2.25 | 3.0 | 3.62 |
| Hellspin | 2.13 | 3.04 | 3.73 |
| Megapari | 2.335 | 3.045 | 3.65 |
| Pamestoixima.gr | 2.25 | 3.05 | 3.45 |
| Spinbetter | 2.25 | 2.995 | 3.64 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.25 | 1.30 | 1.70 |
| William Hill | 1.25 | 1.36 | 1.67 |
| Bet365 | 1.28 | 1.36 | 1.70 |
| Marathonbet | 1.28 | 1.38 | 1.78 |
| Unibet | 1.28 | 1.37 | 1.64 |
| Betfair | 1.22 | 1.30 | 1.67 |
| BetVictor | 1.25 | 1.30 | 1.67 |
| SBO | 1.23 | 1.30 | 1.69 |
| 1xBet | 1.29 | 1.38 | 1.78 |
| Betano | 1.29 | 1.35 | 1.75 |
| 22Bet | 1.303 | 1.402 | 1.719 |
| Sportaza | 1.3 | 1.35 | 1.58 |
| Betlabel | 1.315 | 1.42 | 1.674 |
| Hellspin | 1.29 | 1.39 | 1.68 |
| Megapari | 1.304 | 1.405 | 1.632 |
| Pamestoixima.gr | 1.31 | 1.34 | 1.64 |
| Spinbetter | 1.296 | 1.4 | 1.65 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 2.10 | 1.70 |
| William Hill | 2.15 | 1.67 |
| Bet365 | 2.20 | 1.62 |
| Marathonbet | 2.09 | 1.66 |
| Unibet | 2.12 | 1.67 |
| Betfair | 2.10 | 1.65 |
| BetVictor | 2.10 | 1.65 |
| 1xBet | 2.09 | 1.68 |
| Betano | 2.07 | 1.70 |
| 22Bet | 1.86 | 1.861 |
| Sportaza | 1.9 | 1.9 |
| Betlabel | 1.92 | 1.804 |
| Hellspin | 1.85 | 1.84 |
| Megapari | 1.875 | 1.925 |
| Pamestoixima.gr | 1.92 | 1.82 |
| Spinbetter | 1.904 | 1.896 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 41.00 | 7.50 | 4.20 | 3.35 | 5.00 | 29.00 | 15.00 | 6.00 |
| Bet365 | 15.00 | 41.00 | 7.50 | 4.33 | 3.50 | 5.00 | 29.00 | 15.00 | 6.50 |
| Marathonbet | 16.00 | 46.00 | 8.10 | 4.20 | 3.28 | 4.80 | 32.00 | 16.25 | 6.65 |
| Unibet | 12.00 | 26.00 | 7.00 | 4.10 | 3.50 | 5.00 | 21.00 | 11.50 | 5.80 |
| SBO | 13.48 | 38.44 | 6.66 | 4.43 | 3.44 | 5.03 | 32.68 | 14.92 | 6.18 |
| 1xBet | 16.00 | 46.00 | 8.10 | 4.20 | 3.28 | 4.80 | 32.00 | 16.00 | 6.65 |
| Betano | 15.00 | 50.00 | 7.60 | 4.15 | 3.50 | 4.70 | 37.00 | 16.50 | 6.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.75 | 1.95 | 4.33 |
| William Hill | 2.80 | 1.95 | 4.20 |
| Bet365 | 2.88 | 1.95 | 4.50 |
| Marathonbet | 2.80 | 1.93 | 4.75 |
| Unibet | 2.90 | 1.97 | 4.20 |
| Betfair | 2.80 | 1.91 | 4.20 |
| BetVictor | 2.80 | 1.93 | 4.75 |
| Pinnacle | 2.85 | 2.04 | 4.87 |
| SBO | 2.68 | 1.86 | 4.20 |
| 1xBet | 2.80 | 1.93 | 4.75 |
| Betano | 2.87 | 1.91 | 4.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.55 | 2.15 | 3.80 |
| William Hill | 2.62 | 2.10 | 3.90 |
| Bet365 | 2.50 | 2.20 | 4.00 |
| Marathonbet | 2.45 | 2.26 | 4.25 |
| Unibet | 2.60 | 2.23 | 3.75 |
| 1xBet | 2.45 | 2.26 | 4.25 |
| Betano | 2.52 | 2.25 | 3.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.70 | 1.25 | 9.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.70 | 1.60 | 5.50 |
| Marathonbet | 3.58 | 1.57 | 5.85 |
| Betano | 3.85 | 1.55 | 6.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.50 | 2.30 | 4.00 |
| Marathonbet | 2.44 | 2.25 | 4.30 |
| Betano | 2.55 | 2.27 | 4.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.25 | 2.58 | 3.92 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.152 | 1.7 |
| Sportaza | 2.22 | 1.66 |
| Betlabel | 2.28 | 1.63 |
| Hellspin | 2.16 | 1.62 |
| Megapari | 2.33 | 1.62 |
| Pamestoixima.gr | 2.25 | 1.65 |
| Spinbetter | 2.344 | 1.595 |
Quote pre-partita raccolte dai feed pubblici dei bookmaker: mostrate a scopo di confronto, non costituiscono un'offerta di gioco.
Formazioni
Eventi della partita
-
29'
D. Maldini (Normal Goal — J. Fazzini) -
37'
Kialonda Gaspar Yellow Card -
46'
O. Ngom → A. Fatah -
61'
J. Fazzini → M. Felici -
66'
J. Rodriguez → R. Kofler -
66'
D. Maldini → A. Fadera -
66'
K. Gaspar → J. Siebert -
66'
I. Ilic → Y. Maleh -
66'
J. Monteiro → K. Ndri -
74'
→ R. Gagliardini -
74'
P. Mendy → A. Sugamele -
82'
S. Pierotti → M. Berisha -
90'+5
Alessandro Deiola Yellow Card -
90'+7
Wladimiro Falcone Yellow Card -
90'+5
Jamil Siebert Yellow Card
Statistiche della partita
Scontri diretti
League Table